 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Guy Neuman |
 |
619-922-2849 |
 |
EMAIL |
|
Manager
| |
Ed LaValle |
 |
619-328-9280 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 9 | D | 01. Blackwell, Melissa | - | - | - | - | - |
| 12 | D | 02. Boggess, Chelsea | - | - | - | - | - |
| 13 | D | 03. Buzzell, Kayla | - | - | - | - | - |
| 8 | M | 04. Caroline, Diehl | - | - | - | - | - |
| 4 | D | 05. Diem, Hannah | - | - | - | - | - |
| 15 | M | 06. Ferri, Rita | - | - | - | - | - |
| 14 | D | 07. Groves, Adara | - | - | - | - | - |
| 16 | M | 08. Haskins, Megan | - | - | - | - | - |
| 10 | F | 09. Jimenez, Bianca | - | - | - | - | - |
| 1 | GK | 10. LaValle, Kaylyn | - | - | - | - | - |
| 2 | D | 11. Medina, Alyssa | - | - | - | - | - |
| 6 | M | 12. Newstead, Kathryn | - | - | - | - | - |
| 7 | F | 13. Raymond, Allison | - | - | - | - | - |
| 11 | M | 14. Roussin, Michelle | - | - | - | - | - |
| 18 | F | 15. Villegas, Silvia | - | - | - | - | - |
| 17 | M | 16. Voltmer, Mikala | - | - | - | - | - |
| 5 | D | 17. White, Jessica | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:33 pm)
|
|
|
|