 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Ramon Reid |
 |
714-552-0213 |
 |
EMAIL |
|
Manager
| |
Marguerite Cochran |
 |
714-777-9922 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 4 | | 01. Aguliar, Veronica | - | - | - | - | - |
| 5 | F | 02. Allen, Amanda | - | - | - | - | - |
| 24 | M | 03. Andujar, Cosie | - | - | - | - | - |
| 10 | M | 04. Brooks, Shannon | - | - | - | - | - |
| 18 | M | 05. Caine, Megan | - | - | - | - | - |
| 16 | D | 06. Cox, Brittney | - | - | - | - | - |
| 22 | GK | 07. Cushing, Kimberly | - | - | - | - | - |
| 9 | M | 08. Fair, Katie | - | - | - | - | - |
| 19 | | 09. Goytia, Amber | - | - | - | - | - |
| 15 | M | 10. Horwitz, Stephanie | - | - | - | - | - |
| 6 | D | 11. Mabie, Danielle | - | - | - | - | - |
| 13 | GK | 12. McDonough, Amanda | - | - | - | - | - |
| 11 | D | 13. Rhodes, Jazmine | - | - | - | - | - |
| 23 | D | 14. Simien, Danielle | - | - | - | - | - |
| 1 | F | 15. Trujillo, Gabriela | - | - | - | - | - |
| 7 | M | 16. Vasquez, Briana | - | - | - | - | - |
| 61 | D | 17. Wozab, Alexandra | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:33 pm)
|
|
|
|