 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Jose Espinoza |
 |
714-360-2246 |
 |
EMAIL |
|
Manager
| |
Jose Espinoza |
 |
714-360-2246 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 19 | M | 01. barron, fransisco | - | - | - | - | - |
| 1 | GK | 02. barron, freddy | - | - | - | - | - |
| 10 | F | 03. castillo, martin | - | - | - | - | - |
| 88 | M | 04. cruz, marcos | - | - | - | - | - |
| 22 | F | 05. de la cruz, jose manuel | - | - | - | - | - |
| 9 | M | 06. espinoza, felipe | - | - | - | - | - |
| 7 | F | 07. garcia, jesus | - | - | - | - | - |
| 58 | D | 08. godoy, victor | - | - | - | - | - |
| 6 | M | 09. hernandez, edgar | - | - | - | - | - |
| 8 | F | 10. julio, tellez | - | - | - | - | - |
| 23 | F | 11. luna, abdiel | - | - | - | - | - |
| 80 | M | 12. moya, javier | - | - | - | - | - |
| 20 | M | 13. ramos, edgar | - | - | - | - | - |
| 4 | M | 14. randall, trevor | - | - | - | - | - |
| 43 | D | 15. rodriguez, jose jaime | - | - | - | - | - |
| 11 | D | 16. samperio, pablo | - | - | - | - | - |
| 121 | D | 17. stiffler, matthew | - | - | - | - | - |
| 80 | D | 18. zayas, richard | - | - | - | - | - |
| 5 | F | 19. zuniga, junior | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:24 pm)
|
|
|
|