 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Phillip Ybarra |
 |
209-581-2253 |
 |
EMAIL |
|
Manager
| |
Anna Ybarra |
 |
209-613-8695 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 7 | | 01. Ban, Everly | - | - | - | - | - |
| 28 | | 02. Bauer, Hilary | - | - | - | - | - |
| 4 | | 03. Cardoso, Krystal | - | - | - | - | - |
| 18 | | 04. Flores, Susana | - | - | - | - | - |
| 16 | | 05. Garcia, Yadira | - | - | - | - | - |
| 99 | | 06. Magneson, Chloe | - | - | - | - | - |
| 15 | | 07. Murillo, Alejandra | - | - | - | - | - |
| 88 | | 08. Navarro, Erika | - | - | - | - | - |
| 17 | | 09. Nila, Jessica | - | - | - | - | - |
| 2 | | 10. Olide, Erica | - | - | - | - | - |
| 1 | | 11. Paugh, Jennifer | - | - | - | - | - |
| 3 | | 12. Ram, Jannel | - | - | - | - | - |
| 6 | | 13. Rosa, Ashley | - | - | - | - | - |
| 11 | | 14. Ruelas-Silva, Dalila | - | - | - | - | - |
| 24 | | 15. Smith, Melynie | - | - | - | - | - |
| 9 | | 16. Vazquez, Anabel | - | - | - | - | - |
| 10 | | 17. Ybarra, Gabrielle | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:32 pm)
|
|
|
|