 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Ricardo Beraun |
 |
505-453-8745 |
 |
EMAIL |
|
Assistant Coach
| |
Kelly Adams |
 |
505-298-4201 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 00 | F | 01. Allende, Guillermo | - | - | - | - | - |
| 1 | M | 02. Alvoy, Kenny | - | - | - | - | - |
| 7 | M | 03. Andrade, Federico | - | - | - | - | - |
| 17 | D | 04. Duke, Grant | - | - | - | - | - |
| 21 | D | 05. Duran, Zachary | - | - | - | - | - |
| 20 | D | 06. Garcia, Daniel | - | - | - | - | - |
| 16 | M | 07. Pacheco, Patrick | - | - | - | - | - |
| 2 | M | 08. Palombo, Cantu | - | - | - | - | - |
| 8 | M | 09. Reagor, Jason | - | - | - | - | - |
| 12 | F | 10. Rios, Juan | - | - | - | - | - |
| 19 | M | 11. Roberts, Julian | - | - | - | - | - |
| 13 | F | 12. Robledo, Lawrence | - | - | - | - | - |
| 9 | M | 13. Rodriguez, Homero | - | - | - | - | - |
| 18 | D | 14. Royce, Ian | - | - | - | - | - |
| 11 | F | 15. Sandoval, Devon | - | - | - | - | - |
| 5 | D | 16. Schoonover, Will | - | - | - | - | - |
| 00 | GK | 17. Stephanz, Oliver | - | - | - | - | - |
| 4 | M | 18. Wagner, Michael | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 11:00 am)
|
|
|
|