 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Shayon Jalayer |
 |
951-245-0555 |
 |
EMAIL |
|
Manager
| |
Glen Fletcher |
 |
951-734-0742 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 6 | F | 01. Belger, Garrett | - | - | - | - | - |
| 15 | D | 02. Cabral, Luis | - | - | - | - | - |
| 7 | F | 03. Davis, Jordan | - | - | - | - | - |
| 2 | D | 04. DeLuna, Oscar | - | - | - | - | - |
| 1 | GK | 05. Fletcher, Nathan | - | - | - | - | - |
| 16 | M | 06. Heeg, Aeryk | - | - | - | - | - |
| 4 | D | 07. King, Cole | - | - | - | - | - |
| 11 | M | 08. Mora, Diego | - | - | - | - | - |
| 5 | M | 09. Perez, Erick | - | - | - | - | - |
| 13 | D | 10. Perez, Jesse | - | - | - | - | - |
| 12 | M | 11. Perez, Steve | - | - | - | - | - |
| 8 | D | 12. Rios, Jonathan | - | - | - | - | - |
| 21 | M | 13. Souri, Bijan | - | - | - | - | - |
| 23 | F | 14. Toledo, Diego | - | - | - | - | - |
| 22 | F | 15. Valencia, Ezequiel | - | - | - | - | - |
| 10 | M | 16. Wynters, Andrew | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:23 pm)
|
|
|
|