 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Malcolm Tovey |
 |
858-759-1241 |
 |
EMAIL |
|
Manager
| |
John Gonzales |
 |
760-632-1838 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 11 | | 01. Aldrich, Brittany | - | - | - | - | - |
| 2 | D | 02. Amato, Tess | - | - | - | - | - |
| 18 | D | 03. Ballantyne, Kaitlin | - | - | - | - | - |
| 12 | D | 04. Bancells, Kelsey | - | - | - | - | - |
| 8 | D | 05. Beauchane, Aimee | - | - | - | - | - |
| 4 | M | 06. Brouwer, Brooke | - | - | - | - | - |
| 14 | F | 07. Clark, Rachel | - | - | - | - | - |
| 3 | | 08. Cutting, Cate | - | - | - | - | - |
| 10 | M | 09. Dye, Molly | - | - | - | - | - |
| 00 | F | 10. Flaherty, Lauren | - | - | - | - | - |
| 11 | M | 11. Gonzales, Gia | - | - | - | - | - |
| 5 | D | 12. Lopez, Mimi | - | - | - | - | - |
| 15 | M | 13. Manzanares, Nicole | - | - | - | - | - |
| | 14. Matsumoto, Maya | - | - | - | - | - |
| 13 | F | 15. Morgan, Shawnee | - | - | - | - | - |
| 9 | | 16. Patterson, Kristen | - | - | - | - | - |
| 17 | M | 17. Peressini, Jamie | - | - | - | - | - |
| 16 | M | 18. Phillips, Victoria | - | - | - | - | - |
| 6 | F | 19. Poggioli, Kristen | - | - | - | - | - |
| 7 | M | 20. Tucker, Kelsey | - | - | - | - | - |
| g | | 21. Walsh, Lauren | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:32 pm)
|
|
|
|