 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Yari Allnutt |
 |
323-707-7917 |
 |
EMAIL |
|
Assistant Coach
| |
Noah Gins |
 |
(619) 279-2812 |
 |
EMAIL |
|
Manager
| |
Marie Pospichal |
 |
858-513-9145 |
 |
EMAIL |
|
Manager
| |
Lynette Webb |
 |
858-722-8678 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 3 | M | 01. Bunton, Jeremiah | - | - | - | - | - |
| 18 | F | 02. Butron, Jalil | - | - | - | - | - |
| 6 | D | 03. Cawdrey, Christopher | - | - | - | - | - |
| 10 | M | 04. Cowen, Joel | - | - | - | - | - |
| 16 | D | 05. Hall, Joshua | - | - | - | - | - |
| 11 | M | 06. Harris, Jacob | - | - | - | - | - |
| 19 | GK | 07. Hughes, Brynmor | - | - | - | - | - |
| 7 | D | 08. Kittyasawadi, Peter | - | - | - | - | - |
| 8 | F | 09. Llanos-Gomez, Gerardo | - | - | - | - | - |
| 4 | M | 10. Mazzella, Paul | - | - | - | - | - |
| 12 | F | 11. Octon, Chase | - | - | - | - | - |
| 13 | F | 12. Payne, Tyler | - | - | - | - | - |
| 1 | GK | 13. Pospichal, Joseph | - | - | - | - | - |
| 5 | D | 14. Riedlinger, Anton | - | - | - | - | - |
| 17 | M | 15. Samaniego, Jose | - | - | - | - | - |
| 14 | M | 16. Vanden Bergh, Ivan | - | - | - | - | - |
| 15 | D | 17. Webb, Ryley | - | - | - | - | - |
| 02 | M | 18. Webster, Ricky | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:23 pm)
|
|
|
|