 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Mary Collignon |
 |
664-599-5316 |
 |
EMAIL |
|
Head Coach
| |
Brandon Hearron |
 |
661-747-4462 |
 |
EMAIL |
|
Manager
| |
Bart Bussell |
 |
661-303-6238 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 7 | M | 01. Alvidrez, Joshua | - | - | - | - | - |
| 21 | GK | 02. Bussell, Andrew | - | - | - | - | - |
| 6 | F | 03. Colligon, Philip | - | - | - | - | - |
| 3 | D | 04. Contreras, Edgar | - | - | - | - | - |
| 11 | D | 05. Flores Ahumada, Luis | - | - | - | - | - |
| 9 | M | 06. Gutierrez, Abraham | - | - | - | - | - |
| 10 | M | 07. Kadri, Latif | - | - | - | - | - |
| 19 | D | 08. Kohler, Timothy | - | - | - | - | - |
| 18 | M | 09. Linares, Edgar | - | - | - | - | - |
| 14 | F | 10. Lopez, Noel | - | - | - | - | - |
| 2 | F | 11. Lopez, Ramon | - | - | - | - | - |
| 12 | M | 12. Mariscal, Guillermo | - | - | - | - | - |
| 5 | D | 13. Meza, Alexis | - | - | - | - | - |
| 8 | D | 14. Peinado, Aaron | - | - | - | - | - |
| 13 | M | 15. Perez, Oscar | - | - | - | - | - |
| 15 | D | 16. Rowe, Benjamin | - | - | - | - | - |
| 25 | D | 17. Saavedra, Martin | - | - | - | - | - |
| 17 | M | 18. Salas Rios, Jorge | - | - | - | - | - |
| 4 | F | 19. Sandoval, Ricardo | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 10:59 am)
|
|
|
|