 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Robert Beall |
 |
623-810-4720 |
 |
EMAIL |
|
Manager
| |
Paul Mohammed |
 |
623-521-3194 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 00 | GK | 01. Barker, Nate | - | - | - | - | - |
| 6 | M | 02. Cajic, Irnes | - | - | - | - | - |
| 30 | D | 03. Casey, Thomas | - | - | - | - | - |
| 16 | D | 04. Chavez, Johnny | - | - | - | - | - |
| 3 | F | 05. Colmenares, Victor | - | - | - | - | - |
| 12 | M | 06. De La Rosa, Luis | - | - | - | - | - |
| 14 | M | 07. Drefs, Brett | - | - | - | - | - |
| 1 | GK | 08. Hernandez, Tony | - | - | - | - | - |
| 10 | M | 09. Liston, Colby | - | - | - | - | - |
| 5 | D | 10. Lugwig, Zac | - | - | - | - | - |
| 20 | M | 11. Mohammed, Anthony | - | - | - | - | - |
| 8 | D | 12. Osselaer, Scott | - | - | - | - | - |
| 15 | D | 13. Pearman, Jon | - | - | - | - | - |
| 25 | M | 14. Pena, Darien | - | - | - | - | - |
| 9 | F | 15. Saldana, Adrian | - | - | - | - | - |
| 19 | M | 16. Soles, Zach | - | - | - | - | - |
| 11 | D | 17. Tiemann, Aaron | - | - | - | - | - |
| 2 | D | 18. Valentin, Victor | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:22 pm)
|
|
|
|