 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Eddie Soto |
 |
562-596-4324 |
 |
EMAIL |
|
Manager
| |
Juan Rodriguez |
 |
714-968-3134 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 4 | D | 01. Coppinger, Josh | - | - | - | - | - |
| 7 | D | 02. Crouch, Jonathan | - | - | - | - | - |
| 9 | F | 03. De La Rosa, Bryan | - | - | - | - | - |
| 8 | M | 04. Garcia, Jonathan | - | - | - | - | - |
| 3 | D | 05. Gorman, Jordan | - | - | - | - | - |
| 14 | M | 06. Hudson, Bryan | - | - | - | - | - |
| 17 | D | 07. Jimenez, Kevin | - | - | - | - | - |
| 1 | GK | 08. Losciale, Justin | - | - | - | - | - |
| 11 | F | 09. Palmatier, Eric | - | - | - | - | - |
| 13 | M | 10. Paur, Mitchell | - | - | - | - | - |
| 2 | D | 11. Ramirez, Cesar | - | - | - | - | - |
| 5 | M | 12. Rodriguez, Juan-Carlos | - | - | - | - | - |
| 19 | M | 13. Rodriguez, Ramiro | - | - | - | - | - |
| 10 | F | 14. Santos, Jacobo | - | - | - | - | - |
| 0 | GK | 15. Silverman, Alex | - | - | - | - | - |
| 12 | D | 16. Sogamoso, Ryan | - | - | - | - | - |
| 15 | M | 17. Yu, Eanok | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 10:58 am)
|
|
|
|