 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Mike Muñoz |
 |
510-717-3155 |
 |
EMAIL |
|
Assistant Coach
| |
Alex Baltodano |
 |
626-991-9921 |
 |
EMAIL |
|
Manager
| |
Ricardo Irigoyen |
 |
626-221-6209 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 2 | GK | 01. Baltodano, Andrew | - | - | - | - | - |
| 4 | D | 02. Blankenship, Hess | - | - | - | - | - |
| 1 | GK | 03. Brady, Nick | - | - | - | - | - |
| 17 | M | 04. Bravo, Danny | - | - | - | - | - |
| 18 | F | 05. Brown, Aaron | - | - | - | - | - |
| 3 | D | 06. Careaga, Peter | - | - | - | - | - |
| 7 | M | 07. Irigoyen, Diego | - | - | - | - | - |
| 12 | M | 08. Pantoja, Eric | - | - | - | - | - |
| 5 | D | 09. Perkins, Tanner | - | - | - | - | - |
| 11 | M | 10. Preciado, Nelson | - | - | - | - | - |
| 14 | F | 11. Ramos, Ivan | - | - | - | - | - |
| 15 | M | 12. Ruiz, Mike | - | - | - | - | - |
| 16 | M | 13. Santelman, Clay | - | - | - | - | - |
| 6 | F | 14. Singal, Mohan | - | - | - | - | - |
| 10 | D | 15. Skotnes, Sam | - | - | - | - | - |
| 8 | D | 16. Vargas, Gustavo | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:21 pm)
|
|
|
|