 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Esteban Chavez |
 |
626-286-7477 |
 |
EMAIL |
|
Manager
| |
Betsy Birkenbeuel |
 |
626-796-3431 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 6 | F | 01. Barrett-Scherrer, Alex | - | - | - | - | - |
| 5 | D | 02. Beebee, Milly | - | - | - | - | - |
| 19 | D | 03. Birkenbeuel, Grace | - | - | - | - | - |
| 1 | GK | 04. Dunham, Hannah | - | - | - | - | - |
| 15 | M | 05. Hernandez, Gabriela | - | - | - | - | - |
| 4 | D | 06. Johnson, Erin | - | - | - | - | - |
| 11 | D | 07. Kennedy, Grace | - | - | - | - | - |
| 17 | GK | 08. Martinez-Davis, Allison | - | - | - | - | - |
| 13 | M | 09. Pimentel-Galeazzi, Joleen | - | - | - | - | - |
| 10 | M | 10. Rodriguez, Nancy | - | - | - | - | - |
| 2 | D | 11. Romero, Brittany | - | - | - | - | - |
| 18 | F | 12. Sommers, Kimmie | - | - | - | - | - |
| 7 | F | 13. Tangorra, Ann Marie | - | - | - | - | - |
| 3 | M | 14. Yokoyama, Alana | - | - | - | - | - |
| D | 15. | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:29 pm)
|
|
|
|