 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Joe Hall |
 |
661-587-1980 |
 |
EMAIL |
|
Manager
| |
Kevin Kimber |
 |
661-654-0504 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 19 | | 01. Alcaraz, Jaime | - | - | - | - | - |
| 15 | | 02. Chavarin, Eric | - | - | - | - | - |
| 4 | | 03. Clemons, Gregory | - | - | - | - | - |
| 2 | M | 04. Ernst, Eric | - | - | - | - | - |
| 17 | | 05. Garcia, Andrew | - | - | - | - | - |
| 1 | | 06. Garcia, David | - | - | - | - | - |
| 11 | D | 07. Golich, Michael | - | - | - | - | - |
| 3 | | 08. Gonzalez, Joseph | - | - | - | - | - |
| 9 | | 09. Hidalgo, Stid | - | - | - | - | - |
| 7 | | 10. Huish, David | - | - | - | - | - |
| 6 | | 11. Kimber, Brendon | - | - | - | - | - |
| 5 | | 12. Lemay, Ryan | - | - | - | - | - |
| 18 | | 13. Lianes, Heriberto | - | - | - | - | - |
| 16 | | 14. McKnight, Ryan | - | - | - | - | - |
| 10 | | 15. Mejia, Alejandro | - | - | - | - | - |
| 12 | | 16. Ochoa, Kyle | - | - | - | - | - |
| 13 | | 17. Ramirez, Noe | - | - | - | - | - |
| 14 | | 18. Rice, David | - | - | - | - | - |
| 01 | | 19. Rodriguez, Carlos | - | - | - | - | - |
| 8 | | 20. Solis, Alfonso | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:21 pm)
|
|
|
|