 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Matt Scammacca |
 |
916-600-2036 |
 |
EMAIL |
|
Assistant Coach
| |
Nathan Williams |
 |
916-765-7332 |
 |
EMAIL |
|
Assistant Coach
|
Manager
| |
Mike Foy |
 |
916-716-3440 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 45 | M | 01. Anderson, Lynsi | - | - | - | - | - |
| 2 | M | 02. Bennett, Jillian | - | - | - | - | - |
| 3 | M | 03. Capuchino, Kasey | - | - | - | - | - |
| 14 | D | 04. Cargile, Shelby | - | - | - | - | - |
| 17 | F | 05. Duffy, Bridget | - | - | - | - | - |
| 7 | D | 06. Foy, Megan | - | - | - | - | - |
| 5 | F | 07. Garcia, Erika | - | - | - | - | - |
| 10 | M | 08. Gonzales, Anjela | - | - | - | - | - |
| 24 | D | 09. Harris, Sara | - | - | - | - | - |
| 13 | D | 10. Keady, Christina | - | - | - | - | - |
| 1 | GK | 11. Murphy, Danielle | - | - | - | - | - |
| 16 | M | 12. Nichols, Brianne | - | - | - | - | - |
| 12 | M | 13. Rapp, Jocelyn | - | - | - | - | - |
| 4 | M | 14. Saulter, Jessica | - | - | - | - | - |
| 8 | M | 15. Smith, Colby | - | - | - | - | - |
| 18 | F | 16. Telford, Briana | - | - | - | - | - |
| 11 | D | 17. Viray, Kelly | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:29 pm)
|
|
|
|