 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Seamus McFadden |
 |
858-484-7938 |
 |
EMAIL |
|
Manager
| |
Earleen Seeley |
 |
858-484-2898 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 16 | D | 01. Bonifield, John | - | - | - | - | - |
| GK | GK | 02. Boyken, Byron | - | - | - | - | - |
| 24 | D | 03. Bush, Chris | - | - | - | - | - |
| 4 | D | 04. Cuaresma, Michael | - | - | - | - | - |
| 10 | D | 05. Fice, Marshall | - | - | - | - | - |
| 19 | D | 06. Fithian, Dan | - | - | - | - | - |
| 14 | D | 07. Gabriel, Chris | - | - | - | - | - |
| 21 | F | 08. Giacalone, Salvatore | - | - | - | - | - |
| 15 | M | 09. Jester, Kyle | - | - | - | - | - |
| 6 | M | 10. McFadden, Conor | - | - | - | - | - |
| 17 | D | 11. Midyan, Tal | - | - | - | - | - |
| M | 12. Millan, Jose | - | - | - | - | - |
| 5 | F | 13. Nadjafi, Arman | - | - | - | - | - |
| 11 | F | 14. Posa, Stephen | - | - | - | - | - |
| 22 | M | 15. Robinson, Brian | - | - | - | - | - |
| 8 | M | 16. Romero, Brendon | - | - | - | - | - |
| 13 | M | 17. Seeley, Ethan | - | - | - | - | - |
| M | 18. Terzibachian, David | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 7:20 pm)
|
|
|
|