 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
David Rubio |
 |
916-996-0290 |
 |
EMAIL |
|
Manager
| |
Tami Cholger |
 |
916-736-9254 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 15 | F | 01. Aberson, Chelsea | - | - | - | - | - |
| 1 | F | 02. Cholger, Camile | - | - | - | - | - |
| 6 | D | 03. Crooks, Caitlin | - | - | - | - | - |
| 21 | D | 04. Dee, Victoria | - | - | - | - | - |
| GK | GK | 05. Delgado, Elise | - | - | - | - | - |
| 27 | F | 06. Gaedeke, Thea | - | - | - | - | - |
| 10 | D | 07. Highsmith, Alex | - | - | - | - | - |
| 11 | D | 08. Lewis, Eleni | - | - | - | - | - |
| 16 | F | 09. Mapes, Aubrey | - | - | - | - | - |
| 3 | F | 10. Martin, Tiffany | - | - | - | - | - |
| 20 | M | 11. McEvilly, Maddison | - | - | - | - | - |
| 5 | F | 12. Purkins-Mills, Ashley | - | - | - | - | - |
| 13 | M | 13. Ramirez, Victoria | - | - | - | - | - |
| 8 | F | 14. Ramos, Nydia | - | - | - | - | - |
| 2 | F | 15. Rodriguez, Cassandra | - | - | - | - | - |
| 23 | M | 16. Uda, Rachel | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:28 pm)
|
|
|
|