 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Simon Tobin |
 |
661-664-2428 |
 |
EMAIL |
|
Manager
| |
Kirsten Thomas |
 |
661-246-5206 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 22 | F | 01. Alvidrez, Mariah | - | - | - | - | - |
| 07 | D | 02. Brennan, Molly | - | - | - | - | - |
| 06 | M | 03. Chavez, Summer | - | - | - | - | - |
| 25 | GK | 04. Espiritu, Ilyssa | - | - | - | - | - |
| 28 | M | 05. Granillo, Michelle | - | - | - | - | - |
| 11 | D | 06. Hicks, Laura | - | - | - | - | - |
| 05 | D | 07. Hight, Julia | - | - | - | - | - |
| 16 | M | 08. Johnson, Rebecca | - | - | - | - | - |
| 15 | D | 09. Mireles, Kandace | - | - | - | - | - |
| 13 | D | 10. Ojeda, Hillary | - | - | - | - | - |
| 14 | M | 11. Pena, Samantha | - | - | - | - | - |
| 27 | M | 12. Reed, Colleen | - | - | - | - | - |
| 08 | F | 13. Reed, Sarah | - | - | - | - | - |
| 17 | M | 14. Smith, Darci | - | - | - | - | - |
| 09 | M | 15. Spinner, Michelle | - | - | - | - | - |
| 10 | F | 16. Thomas, Brittany | - | - | - | - | - |
| 19 | D | 17. Vasquez, Allyssia | - | - | - | - | - |
| 18 | D | 18. Witwer, Caitlin | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 2:07 pm)
|
|
|
|