| Graduation Date: | May, 2010 |
| GPA: | 3.6 |
| Academic Achievements: | Medical Academy, Honor Roll |
| 12th Grade Courses (1st Semester): | n/a |
| 12th Grade Courses (2nd Semester): | n/a |
| Schools Interested In Attending: | UCSB, UCSD, UCD, UCI, Pepp., CSULB, SDSU, Chico State |
| |
| SAT Score: | n/a -tested 11/1/08 |
| ACT Score: | n/a |
| |
| AP Courses Completed: | Currently taking AP - US History |
| AP Test Scores: | n/a |
| |
| National Team/ODP Experience: | n/a |
| Playing History: | Club - 7 years, High School Varsity "starter" - 3 years |
| Events I will be playing in this year: | Nomads 08, Vegas 09, Garces & Excalibur 08 |
| |
| Present Club Team: | Bakersfield Brigade G90 |
| Present Coach Name: | Simon Tobin |
| Coach Email: | stobin@csub.edu |
| Coach Phone: | 661-664-2428 |
| |
| Extracurricular Activities: | Travel, Music, Running |
| Other References: | Nicole VanDyke, CSUB Women's Soccer Coach - 661-654-2407 |
| Additional Comments: | ’08 Played in area "All Star" Game |
| Track County Champion 800 m for 3 years |
| Experienced International soccer in Norway, Sweden & Brazil |
| |
|
 |
Height: 5'4" Weight: 120 lbs
|
|