| Graduation Date: | May 2010 |
| GPA: | 3.8 |
| Academic Achievements: | 1st Place Ca State Science Fair (Social Sciences) CSF |
| 12th Grade Courses (1st Semester): | N/A |
| 12th Grade Courses (2nd Semester): | N/A |
| Schools Interested In Attending: | Westmont, Cal Poly SLO, UCSB, CSULB, Biola, BIG WEST |
| |
| SAT Score: | N/A Have not received scores yet |
| ACT Score: | N/A |
| |
| AP Courses Completed: | N/A |
| AP Test Scores: | N/A |
| |
| National Team/ODP Experience: | Trained abroad in Norway & Sweden Coast League |
| Playing History: | This is my 8th year of playing soccer |
| Events I will be playing in this year: | Tournaments: Excalibur, Garces, Las Vegas Showcase, Seattle |
| |
| Present Club Team: | Bakersfield Brigade U19 G90 |
| Present Coach Name: | Simon Tobin |
| Coach Email: | stobin@csub.edu |
| Coach Phone: | 661 332 6588 |
| |
| Extracurricular Activities: | Varsity Softball (3 year starter) Church Youth Group |
| Other References: | Janien McGowan 665.2800 Marc Riley 661.373.1130 |
| Additional Comments: | Lowest GAA .629 in Central Section 07-08 |
| Tied school record:20 Shutouts 07-08 All Area/All League |
| Lowest GA in Coast League U19 Gold '08 |
| |
|
 |
Height: 5'4" Weight: 130 lbs
|
|