 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Jeff Tuttle |
 |
310-779-2391 |
 |
EMAIL |
|
Manager
| |
John Moody |
 |
310-791-3232 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 17 | M | 01. Calhoun, Julie | - | - | - | - | - |
| 15 | D | 02. Cleary, Shannon | - | - | - | - | - |
| 10 | M | 03. Cortes, Tatiana | - | - | - | - | - |
| GK | GK | 04. Crawford, Chanell | - | - | - | - | - |
| 13 | M | 05. Livergood, Melissa | - | - | - | - | - |
| 7 | M | 06. Medina, Ayla | - | - | - | - | - |
| 5 | M | 07. Mocega, Maricela | - | - | - | - | - |
| 4 | M | 08. Mocega, Sam | - | - | - | - | - |
| 14 | D | 09. Moody, Lauren | - | - | - | - | - |
| 12 | D | 10. Peel, Paige | - | - | - | - | - |
| 19 | M | 11. Roche, Kristina | - | - | - | - | - |
| 2 | D | 12. Shimizu, Jocelyn | - | - | - | - | - |
| 16 | F | 13. Silva, Tiana | - | - | - | - | - |
| 9 | F | 14. Stillians, Lauren | - | - | - | - | - |
| 11 | M | 15. Urrutia, Janine | - | - | - | - | - |
| 3 | F | 16. Vance, Britney | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/1/08 9:13 pm)
|
|
|
|