 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
David Robertson |
 |
530-406-1498 |
 |
EMAIL |
|
Assistant Coach
|
Manager
| |
Marji Rosemond |
 |
707-290-3558 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 8 | F | 01. Calderon, Ariana | - | - | - | - | - |
| 11 | M | 02. Correa, Yvette | - | - | - | - | - |
| 17 | M | 03. Dyke, Melinda | - | - | - | - | - |
| 13 | M | 04. Fragoso, Toni | - | - | - | - | - |
| 2 | D | 05. Goh, Vanessa | - | - | - | - | - |
| 9 | F | 06. Hernandez, Leah | - | - | - | - | - |
| 4 | F | 07. Hopper, Katherine | - | - | - | - | - |
| 12 | D | 08. Paulson, Victoria | - | - | - | - | - |
| 7 | D | 09. Rosemond, Alli | - | - | - | - | - |
| 14 | F | 10. Shoeltens, Briana | - | - | - | - | - |
| 19 | D | 11. Shreve, Corinne | - | - | - | - | - |
| 10 | D | 12. Siale, Fololeni | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 10:49 am)
|
|
|
|