 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Mohamed Mohamed |
 |
925-588-1800 |
 |
EMAIL |
|
Manager
| |
Kay Sander |
 |
925-899-3904 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
|
| # |
P |
Name |
CT | SO |
| 00 | GK | 01. Banister, Laura | - | - | - | - | - |
| 17 | M | 02. Caspillo, Kaelyn | - | - | - | - | - |
| 1 | D | 03. Collins, Corrine | - | - | - | - | - |
| 15 | D | 04. Crosetti, Marissa | - | - | - | - | - |
| 7 | D | 05. Cuyler, Katherine | - | - | - | - | - |
| 9 | F | 06. deBack, Mekenna | - | - | - | - | - |
| 4 | F | 07. Gonzalez, Alexsa | - | - | - | - | - |
| 23 | D | 08. Johnson, Adrienne | - | - | - | - | - |
| 3 | M | 09. Keyes, Lauren | - | - | - | - | - |
| 28 | D | 10. McDonald, Alexandra | - | - | - | - | - |
| 12 | F | 11. Paterson, Caitlin | - | - | - | - | - |
| 19 | M | 12. Pegan, Kendall | - | - | - | - | - |
| 11 | M | 13. Salgado, Alexandra | - | - | - | - | - |
| 18 | M | 14. Sander, Katherine | - | - | - | - | - |
| 14 | M | 15. Scofield, Caroline | - | - | - | - | - |
| 6 | M | 16. Tanski, Elaine | - | - | - | - | - |
| 5 | D | 17. Zeiger, Bonnie | - | - | - | - | - |
| 16 | F | 18. Zoller, Allegra | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 11/30/08 6:25 pm)
|
|
|
|