 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Eugene Poublon |
 |
425-308-0703 |
 |
EMAIL |
|
Manager
| |
Sylvia Young |
 |
206-498-1536 |
 |
EMAIL |
|
|
Team Roster
(Limited to 26)
Make a Payment
|
| # |
P |
Name |
CT | SO |
| 25 | D | 01. Carnell, Katherine | - | - | - | - | - |
| 9 | D | 02. Fitz, Ali | - | - | - | - | - |
| 1 | GK | 03. Gonzalez, Marisa | - | - | - | - | - |
| 17 | F | 04. Jeans, Patricia | - | - | - | - | - |
| 29 | D | 05. Littrell, Paige | - | - | - | - | - |
| 2 | M | 06. Loera, Kamaile | - | - | - | - | - |
| 10 | F | 07. Miller, Paige | - | - | - | - | - |
| 22 | D | 08. Nelson, Kristina | - | - | - | - | - |
| 12 | D | 09. Norman, Kiahna | - | - | - | - | - |
| 16 | M | 10. Radke, Karissa | - | - | - | - | - |
| 99 | F | 11. Sagdahl, Alisa | - | - | - | - | - |
| 7 | M | 12. Simmons, Rachel | - | - | - | - | - |
| 5 | F | 13. Sortun, Jasper | - | - | - | - | - |
| 15 | F | 14. Steele, Kaytlyn | - | - | - | - | - |
| 20 | M | 15. Wissmar, Lulu | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 13
(current as of 12/10/08 10:47 am)
|
|
|
|