| Address: | 561 Tarn Way Reno, NV 89503 | 7752203037 | |
| Graduation Date: | 2010 |
| GPA: | 3.5 |
| Academic Achievements: | Honor Roll, Honors classes etc. |
| 12th Grade Courses (1st Semester): | n/a |
| 12th Grade Courses (2nd Semester): | n/a |
| Schools Interested In Attending: | UCLA, USC, Santa Clara University, Pepperdine,UNC |
| |

| SAT Score: | n/a |
| ACT Score: | n/a |
| SAT I Score: | n/a |
| SAT II Score: | n/a |
| SAT III Score: | n/a |
| |

| AP Courses Completed: | n/a |
| AP Test Scores: | n/a |
| |

| National Team/ODP Experience: | none |
| Playing History: | 12 years. regionals 2004-2005 |
| Events I will be playing in this year: | Showcase of champions, Tacoma Showcase, Preformance cup ID |
| |

| Present Club Team: | RSU United |
| Present Coach Name: | Dang Pibulvech |
| Coach Email: | dangtdoc@sbcglobal.net |
| Coach Phone: | 775-722-0873 |
| |

| Extracurricular Activities: | Leadership programs, soccer coaching, track. |
| Other References: | LasVegas Futbol Club- McQueen High School |
| Additional Comments: | I have played soccer since i was 4 and i am very commited |
| I love to learn and i love to coach youth soccer |
| I have played Varsity soccer since freshman year |
| |
|
 |
Height: 5'6" Weight: 155 lbs
|
|