| Graduation Date: | 6/08/2012 |
| GPA: | 3.6 |
| Academic Achievements: | Honor Roll |
| 12th Grade Courses (1st Semester): | T.A., Sports Medicine |
| 12th Grade Courses (2nd Semester): | English, Government/Econ, Digital Photography |
| Schools Interested In Attending: | Chapman, Point Loma, Cal Poly Pomona, Loyola Marymount |
| |
| SAT Score: | 1500 |
| ACT Score: | 23 |
| |
| Playing History: | Varsity high school; Premier club |
| Events I will be playing in this year: | Nomads |
| |
| Present Club Team: | Eagles |
| Present Coach Name: | Lalo Alvarado |
| Coach Email: | laloalvar@yahoo.com |
| Coach Phone: | 805-889-7776 |
| |
| Extracurricular Activities: | Volunteering/Community Service |
| |
|
 |
Height: 5'3" Weight: 130 lbs
|
|