| Graduation Date: | June 2010 |
| GPA: | 3.58 |
| Academic Achievements: | Honor Roll and 6 AP classes |
| 12th Grade Courses (1st Semester): | AP Environmental ScienceAP Calculus AB |
| 12th Grade Courses (2nd Semester): | AP Calculus AB,AP Spanish |
| Schools Interested In Attending: | UC SANTA CRUZ |
| |
| SAT Score: | 1880 |
| ACT Score: | 29 |
| |
| AP Courses Completed: | AP Europeon HistoryAP,AP English Language,AP Biology |
| AP Test Scores: | AP score 3 |
| |
| Playing History: | FC Bratz 2 years AAA, 5 years Poway Vaqueros AAA & Premier, |
| Events I will be playing in this year: | Surf, Nomands State Cup, Nationals |
| |
| Present Club Team: | Poway Vaqueros GU 19 Premeir |
| Present Coach Name: | Gene Morris |
| Coach Email: | coachgenemorris@yahoo.com |
| Coach Phone: | 858 774 6238 |
| |
| Extracurricular Activities: | President of Best Buddies, Snow Boarding, Wake Boarding |
| Other References: | ODP Coach Craig McGill Director of Coaching Poway Vaqueros |
| Additional Comments: | Works hard, excellent team player, commited |
| Jennifer Lalor USA Womens National Team, Varisty PHS coach |
| Jean Walrich Director Vaqueros Club |
| |
|
 |
Height: 5'6" Weight: 130 lbs
|
|