| Graduation Date: | 6-2011 |
| GPA: | 3.2 |
| Academic Achievements: | Honors list |
| Schools Interested In Attending: | Any with credits that apply to Nursing, PT, Vet programs |
| |
| SAT Score: | Not taken yet |
| ACT Score: | Not taken yet |
| |
| AP Test Scores: | Not taken yet |
| |
| National Team/ODP Experience: | Haven't tried out |
| Playing History: | Leading Nado GU-18 Scorer 09 State Cup, 09 Fall season |
| Events I will be playing in this year: | State Cup, Nomads, Nado Cup others TBD |
| |
| Present Club Team: | Nado Select GU-18 |
| Present Coach Name: | Brian Hiatt-Aleu |
| Coach Email: | brifutbol@yahoo.com |
| Coach Phone: | 619-852-2554 |
| |
| Extracurricular Activities: | Soccer |
| Other References: | Left footed and nearly Ambidextrox |
| Additional Comments: | Coach Garrett Evans GU-18 916-207-7517 |
| Coach Jayson Treanor GU-16 916-607-6102 |
| Coach Mark Hoke GU-12-16 |
| |
|
 |
Height: 5'5" Weight: 125 lbs
|
|