| Graduation Date: | June 3, 2010 |
| GPA: | 4.6 |
| Academic Achievements: | top 10% of class, Galt scholar athlete, lamps of knowledge |
| 12th Grade Courses (1st Semester): | Econ, AP eng. 12, SILC,AP Spanish lang.,AP Calc. AB, Anatomy |
| 12th Grade Courses (2nd Semester): | AP Gov., AP Eng. 12, SILC, AP Span. Lang. AP Calc. AB, Anat. |
| Schools Interested In Attending: | UC Davis, St. Mary's, Stanford, Santa Clara |
| |
| AP Courses Completed: | AP World History, AP Chemistry, AP US History, |
| AP Test Scores: | 2,1,3 |
| |
| National Team/ODP Experience: | two years district level |
| Playing History: | 9 years |
| Events I will be playing in this year: | Nomads, Davis Legacy, las vegas mayors cup |
| |
| Present Club Team: | BFUT Academy Heat |
| Present Coach Name: | Mike Rangel |
| Coach Email: | rangel@frontiernet.net |
| Coach Phone: | (916) 216-1158 |
| |
| Extracurricular Activities: | Work at Papa Murphy's, Coach of Galt Cheif Special Olympics |
| Other References: | Papa Murphy's Man. Janelle Mayo1-209-747-6315 |
| Additional Comments: | Galt Chief Special Olympis Cord. Becky Smith 1-916-761-4342 |
| Competivtive Soccer Coach Richard Mendoza 1-209-406-4765 |
| Academic Councelor Brad Smith 1-209-745-3081 ext.2018 |
| |
|
 |
Height: 5'7" Weight: 128 lbs
|
|