| Graduation Date: | June 5, 2010 |
| GPA: | 3.5 |
| Academic Achievements: | Academic Letter |
| 12th Grade Courses (1st Semester): | Trig./Pre-Calculus, English 12, Physics & TA Basketball Theo |
| 12th Grade Courses (2nd Semester): | Gov./Econ., AP Physics, Trig./Pre-Calc, Sierra College Class |
| Schools Interested In Attending: | UC Irvine, UCSB, Cal Fullerton, Cal Poly, Notre Dame, Pepper |
| |
| SAT Score: | 1660 |
| ACT Score: | 24 |
| |
| National Team/ODP Experience: | N/A |
| Playing History: | 7 years of Comp soccer |
| |
| Present Club Team: | CASA BOCA 91/River City United Soccer |
| Present Coach Name: | Chet Grant |
| Coach Email: | chet@capitalathletic.com |
| Coach Phone: | 916-489-2272 |
| |
| Extracurricular Activities: | basketball, track and field |
| |
|
 |
Height: 5'10" Weight: 135 lbs
|
|